Requested Date | New Production Date | Optimized Production Date | Good | Quantity | Unit | Sched | Canceled | Done | Customer | Saleman | Level | Released |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4/2017 | 10/4/2017 | BendSheet 10100202 | 1000 | Pc | 3 | |||||||
BendSheet 10100202 | 1000 | Pc | 3 | |||||||||
4/4/2017 | 29/3/2017 | BendSheet 1010202 | 3000 | Pc | 3 | |||||||
BendSheet 1010202 | 3000 | Pc | 3 | |||||||||
5/4/2017 | 8/4/2017 | BendSheet 10110202 | 1000 | Pc | 3 | |||||||
BendSheet 10110202 | 1000 | Pc | 3 | |||||||||
28/3/2017 | 27/3/2017 | BendSheet 10120202 | 1000 | Pc | 3 | |||||||
BendSheet 10120202 | 1000 | Pc | 3 | |||||||||
7/4/2017 | 30/3/2017 | BendSheet 10130202 | 1000 | Pc | 3 | |||||||
BendSheet 10130202 | 1000 | Pc | 3 |
200:1-60 |
Date of Request | Requested Import Date | Actual Import Date | Product | Requested Qty | Remaining Qty | Unit | Scheduled | Supplier Delivery | Done | Supplier | Status | Source | Department ID | Demand ID | Estimated Price | Final Price | Estimated Amount | Final Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/3/2017 | 5/4/2017 | 5/4/2017 | CoilSheet 1018 | 2650 | 2650 | Pc | ||||||||||||
14/7/2019 | 24/7/2019 | 24/7/2019 | CoilSheet 101 | 650 | 650 | Pc | ||||||||||||
13/3/2017 | 8/8/2017 | 8/8/2017 | product 3456 | 10 | 10 | Piece | Wait for Products | |||||||||||
15/3/2017 | 5/4/2017 | 5/4/2017 | CoilSheet 101 | 650 | 650 | Pc | ||||||||||||
14/7/2019 | 24/7/2019 | 24/7/2019 | CoilSheet 102 | 150 | 150 | Pc | ||||||||||||
13/3/2017 | 6/6/2017 | 6/6/2017 | product 5678 | 20 | 20 | Piece | Approved Purchase Order | |||||||||||
7/4/2017 | 1/1/2017 | 1/1/2017 | product 5678 | 1111 | 1111 | Piece | Wait for Products | |||||||||||
14/7/2019 | 24/7/2019 | 24/7/2019 | CoilSheet 1018 | 2650 | 2650 | Pc | ||||||||||||
15/10/2017 | 25/10/2017 | 25/10/2017 | CoilSheet 1018 | 2650 | 2650 | Pc | ||||||||||||
14/3/2017 | 7/7/2017 | 7/7/2017 | product 3456 | 888 | 888 | Piece | Wait for Products |
24:1-24 |
The Activity "Urgent Purchase Orders/Massive Production Coordinator" requires us to complete some fields on the form. After filling in the fields, the system will check (during the form posting or the Activity forwarding). In case some required data are missing, the system will not forward the Activity.
Also, upon forwarding, is it possible we need to verify some checkpoints that the configuration of the Procedure or Activity requires. Additionally, the Process Owner of the Procedure could add some checkpoints for the Activity, per case.