Requested Date | New Production Date | Optimized Production Date | Good | Quantity | Unit | Sched | Canceled | Done | Customer | Saleman | Level | Released |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4/2017 | 10/4/2017 | BendSheet 10100202 | 1000 | Pc | 3 | |||||||
BendSheet 10100202 | 1000 | Pc | 3 | |||||||||
4/4/2017 | 29/3/2017 | BendSheet 1010202 | 3000 | Pc | 3 | |||||||
BendSheet 1010202 | 3000 | Pc | 3 | |||||||||
5/4/2017 | 8/4/2017 | BendSheet 10110202 | 1000 | Pc | 3 | |||||||
BendSheet 10110202 | 1000 | Pc | 3 | |||||||||
28/3/2017 | 27/3/2017 | BendSheet 10120202 | 1000 | Pc | 3 | |||||||
BendSheet 10120202 | 1000 | Pc | 3 | |||||||||
7/4/2017 | 30/3/2017 | BendSheet 10130202 | 1000 | Pc | 3 | |||||||
BendSheet 10130202 | 1000 | Pc | 3 |
200:1-60 |
Activity | Quantity | Measure | Scheduled | Finished | Scheduling | Finishing | Setup | Cleanup | Rate/Hr | ΘÎση |
---|---|---|---|---|---|---|---|---|---|---|
CutSheet 10502 | 1000 | 500 | 0 | Production Dept | ||||||
CutSheet 101902 | 1000 | 1000 | 0 | Production Dept | ||||||
CutSheet 102002 | 1000 | 700 | 0 | Production Dept | ||||||
CutSheet 10102 | 3000 | 900 | 0 | Production Dept | ||||||
CutSheet 10202 | 2500 | 2500 | 0 | Production Dept | ||||||
CutSheet 10402 | 1000 | 1000 | 0 | Production Dept | ||||||
CutSheet 10602 | 1000 | 1000 | 0 | Production Dept | ||||||
CutSheet 10702 | 1000 | 1000 | 0 | Production Dept | ||||||
CutSheet 10802 | 1000 | 400 | 0 | Production Dept | ||||||
CutSheet 10902 | 1000 | 900 | 0 | Production Dept |
100:1-100 |
The Activity "Production Scheduling/Massive Production Coordinator" requires us to complete some fields on the form. After filling in the fields, the system will check (during the form posting or the Activity forwarding). In case some required data are missing, the system will not forward the Activity.
Also, upon forwarding, is it possible we need to verify some checkpoints that the configuration of the Procedure or Activity requires. Additionally, the Process Owner of the Procedure could add some checkpoints for the Activity, per case.