Requested Date | New Production Date | Optimized Production Date | Good | Quantity | Unit | Sched | Canceled | Done | Customer | Saleman | Level | Released |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4/2017 | 10/4/2017 | BendSheet 10100202 | 1000 | Pc | 3 | |||||||
BendSheet 10100202 | 1000 | Pc | 3 | |||||||||
4/4/2017 | 29/3/2017 | BendSheet 1010202 | 3000 | Pc | 3 | |||||||
BendSheet 1010202 | 3000 | Pc | 3 | |||||||||
5/4/2017 | 8/4/2017 | BendSheet 10110202 | 1000 | Pc | 3 | |||||||
BendSheet 10110202 | 1000 | Pc | 3 | |||||||||
28/3/2017 | 27/3/2017 | BendSheet 10120202 | 1000 | Pc | 3 | |||||||
BendSheet 10120202 | 1000 | Pc | 3 | |||||||||
7/4/2017 | 30/3/2017 | BendSheet 10130202 | 1000 | Pc | 3 | |||||||
BendSheet 10130202 | 1000 | Pc | 3 |
200:1-60 |
Product | Setup Job Type | Personel Count | Part % | Production Job Type | Personel Count | Part % | Workcenter | Preference | Error | |
---|---|---|---|---|---|---|---|---|---|---|
BendSheet 10100202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 10100202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 1010202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 1010202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 10110202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 10110202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 10120202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 10120202 | Technichian A | 2 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 10130202 | Technichian A | 3 | 100 | Technichian A | 2 | 100 | Bending | 1 | ||
BendSheet 10130202 | Technichian A | 3 | 100 | Technichian A | 2 | 100 | Bending | 1 |
200:1-60 |
Description | Is Valid |
---|---|
CutSheet 10102 | |
BendSheet 1010202 | |
PressOne 101020202 | |
PressTwo 10102020202 | |
Product 1010202020202 | |
CutSheet 10202 | |
BendSheet 1020202 | |
PressOne 102020202 | |
PressTwo 10202020202 | |
Product 1020202020202 |
101:1-60 |
Update Date | Product ID | Product | Storage Bin | UoM | Quantity | Serial Num | Lot | Expir. Date | Category |
---|---|---|---|---|---|---|---|---|---|
00000000000002 | product 3456 | 00-01 Main Warehouse | Piece | 61 | |||||
00000000000002 | product 3456 | Our Company | Piece | 93 | |||||
00000000000002 | product 3456 | 00-02 Laboratory | Piece | 32 | |||||
00000000000002 | product 3456 | Our Company | Piece | 94 | |||||
00000100 | Fuse Replacement A | 00-01 Main Warehouse | Hr | 0 | |||||
00000100 | Fuse Replacement A | Our Company | Hr | 0 | |||||
00000100 | Fuse Replacement A | 00-02 Laboratory | Hr | 0 | |||||
00000100 | Fuse Replacement A | Our Company | Hr | 0 | |||||
00002000 | Fuse of Type XYZ | 00-01 Main Warehouse | Pc | 0 | |||||
00002000 | Fuse of Type XYZ | Our Company | Pc | 0 |
572:1-60 |
Shift | Code |
---|---|
3X8 SHIFT 5 | |
3X8 SHIFT 6 | |
2X8 SHIFT 5 | |
3:1-3 |
Title | Unavailable | Type |
---|---|---|
admin | AU_USER | |
Cutting | ||
Bending | ||
Press No 1 | ||
Press No 2 | ||
Packaging | ||
MyCompany | AU_BUSINESS | |
Gateway | AU_BUSINESS | |
John | AU_USER | |
A Corporation | AU_BUSINESS |
43:1-43 |
Description | Is Valid |
---|---|
Setup 1 | |
Setup 2 | |
Setup 3 | |
Setup 4 | |
Setup 5 | |
Setup 6 | |
6:1-6 |
Is Valid | From Date | Resource | Cost | Unit | Currency | Type | Comments | Resource Type | Business |
---|---|---|---|---|---|---|---|---|---|
843:1-60 |