Id | Setup (min) | Cleanup (min) | Rate (Q/hr) | Person Cnt | Prototype Name | Extra (min) | Analysis |
---|---|---|---|---|---|---|---|
1 | AU_PROJECT_FSM_AGENT / Project Start | ||||||
2 | AU_PROJECT_FSM_AGENT / Project Task | ||||||
3 | AU_TASK_ONE_COORDINATOR / Define Task Assignment | ||||||
4 | AU_TASK_ONE_COORDINATOR / Task Assignment | ||||||
5 | AU_TASK_ONE_COORDINATOR / Examine Task | ||||||
6 | AU_PURCHASE_COORDINATOR / New Purchase Order | ||||||
7 | AU_PURCHASE_COORDINATOR / Purchase Approval 1 | ||||||
8 | AU_PURCHASE_COORDINATOR / Purchase Approval 2 | ||||||
9 | AU_PURCHASE_COORDINATOR / Purchase Approval 3 | ||||||
10 | AU_PURCHASE_COORDINATOR / Send Order to supplier |
498:1-100 |
Title : Activities Standards
Toolbars
call OpenFormTop("ptAppend","AU_STEP_STAND_E.FM","WORK.AU_STEP_STAND",1,"?=AU_STEP_STAND")Fields
AutoScript