Assignment | Activity | Comments | To User | To Position | Predefined Time | Time Delay | |
---|---|---|---|---|---|---|---|
23/6/2014 | 6:50:05 μμ | Prev Corr Action | First time visit to customer | admin | QUALITY ASSURANCE MANAGER | 0 | 0,0165705324034207 |
23/6/2014 | 7:06:32 μμ | Peventive and Corrective Action | Always attempt the in-home visit | admin | 0 | 0,00137387731228955 | |
23/6/2014 | 7:08:31 μμ | Approvals for the Correcive Actions | Always attempt the in-home visit | admin | QUALITY ASSURANCE MANAGER | 0 | 0,000360150464985054 |
23/6/2014 | 7:09:02 μμ | Approval/Rejection of Corrective Actions | Always attempt the in-home visit | admin | 0 | 0,000878842591191642 | |
23/6/2014 | 7:10:18 μμ | Corrective Action | Always attempt the in-home visit | John | 0 | 0,00130327545775799 | |
3/11/2014 | 9:05:59 πμ | New Mass Production Order | NOVEMBER | admin | 0 | 5,67129609407857E-5 | |
3/11/2014 | 9:10:53 πμ | Define Production Quantities | NOVEMBER | admin | 0 | 0,000338576392096002 | |
3/11/2014 | 9:11:22 πμ | Plan Mass Production | NOVEMBER | admin | 0 | 2513,40977263889 | |
24/8/2015 | 10:49:19 πμ | Setup Associates | First Time Accosiates Setup | admin | 0 | 2219,34175186342 | |
26/10/2016 | 8:42:24 μμ | New Mass Production Order | November 1/15 | admin | 0 | 0,000263622685451992 |
1872:1-60 |
Title : Delayed Activities
Toolbars
call history()Fields
AutoScript