Project | Assigned Date | Activity | Comments | To User | To Position | Finished |
---|---|---|---|---|---|---|
MediGold / Prospective for MediGold / Provider No Show | 23/6/2014 | Prev Corr Action | First time visit to customer | admin | QUALITY ASSURANCE MANAGER | |
Always attempt the in-home visit | 23/6/2014 | Peventive and Corrective Action | Always attempt the in-home visit | admin | ||
Always attempt the in-home visit | 23/6/2014 | Approvals for the Correcive Actions | Always attempt the in-home visit | admin | QUALITY ASSURANCE MANAGER | |
Always attempt the in-home visit | 23/6/2014 | Approval/Rejection of Corrective Actions | Always attempt the in-home visit | admin | ||
Always attempt the in-home visit | 23/6/2014 | Corrective Action | Always attempt the in-home visit | John | ||
NOVEMBER | 3/11/2014 | New Mass Production Order | NOVEMBER | admin | ||
NOVEMBER | 3/11/2014 | Define Production Quantities | NOVEMBER | admin | ||
NOVEMBER | 3/11/2014 | Plan Mass Production | NOVEMBER | admin | ||
First Time Accosiates Setup | 24/8/2015 | Setup Associates | First Time Accosiates Setup | admin | ||
November 1/15 | 26/10/2016 | New Mass Production Order | November 1/15 | admin |
1872:1-60 |
Title : Activities in progress
Toolbars
call history()Fields
AutoScript