Start | Finish | Activity | Comments | Role | ||
---|---|---|---|---|---|---|
23/6/2014 | 6:50:05 μμ | 23/6/2014 | 7:13:56 μμ | Prev Corr Action | First time visit to customer | QUALITY ASSURANCE MANAGER |
23/6/2014 | 7:06:32 μμ | 23/6/2014 | 7:08:30 μμ | Peventive and Corrective Action | Always attempt the in-home visit | |
23/6/2014 | 7:08:31 μμ | 23/6/2014 | 7:09:02 μμ | Approvals for the Correcive Actions | Always attempt the in-home visit | QUALITY ASSURANCE MANAGER |
23/6/2014 | 7:09:02 μμ | 23/6/2014 | 7:10:17 μμ | Approval/Rejection of Corrective Actions | Always attempt the in-home visit | |
23/6/2014 | 7:10:18 μμ | 23/6/2014 | 7:12:10 μμ | Corrective Action | Always attempt the in-home visit | |
3/11/2014 | 9:10:53 πμ | 3/11/2014 | 9:10:53 πμ | New Mass Production Order | NOVEMBER | |
3/11/2014 | 9:10:53 πμ | 3/11/2014 | 9:11:22 πμ | Define Production Quantities | NOVEMBER | |
3/11/2014 | 9:11:22 πμ | 1/1/1900 | Plan Mass Production | NOVEMBER | ||
24/8/2015 | 10:49:19 πμ | 1/1/1900 | Setup Associates | First Time Accosiates Setup | ||
26/10/2016 | 8:42:24 μμ | 26/10/2016 | 8:42:46 μμ | New Mass Production Order | November 1/15 |
1874:1-60 |
Title : Jobs to deliver
Toolbars
call OpenFormTop("ptBrowse";"AU_PROOD.FM";"QRY.DATA")Fields
AutoScript